<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benefits of Getting the Flu Part 2</title>
	<atom:link href="http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/</link>
	<description>news, opinion, and advice on all things health straight from Tedd&#039;s head</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: teddkoren</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-117</link>
		<dc:creator>teddkoren</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-117</guid>
		<description>That number is bogus. Flu and pneumonia deaths are lumped together giving the false impression that thousands die of the flu. However, according to official US government figures:
 In 2002 the total number of flu + pneumonia deaths were reported at 65,984.
 Out of those 65,984 deaths only 753 were from the flu or 1.1% of the total.
 In 2001 the total number flu + pneumonia deaths were reported at 62,123.
 Out of those 62,123 deaths only 267 were from the flu or .4%.
[http://www.cdc.gov/nchs/data/nvsr/nvsr52/nvsr52_13.pdf (p.16)]
[http://www.cdc.gov/nchs/data/nvsr/nvsr51/nvsr51_05.pdf (p.16)]</description>
		<content:encoded><![CDATA[<p>That number is bogus. Flu and pneumonia deaths are lumped together giving the false impression that thousands die of the flu. However, according to official US government figures:<br />
 In 2002 the total number of flu + pneumonia deaths were reported at 65,984.<br />
 Out of those 65,984 deaths only 753 were from the flu or 1.1% of the total.<br />
 In 2001 the total number flu + pneumonia deaths were reported at 62,123.<br />
 Out of those 62,123 deaths only 267 were from the flu or .4%.<br />
[http://www.cdc.gov/nchs/data/nvsr/nvsr52/nvsr52_13.pdf (p.16)]<br />
[http://www.cdc.gov/nchs/data/nvsr/nvsr51/nvsr51_05.pdf (p.16)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Nancy</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-116</link>
		<dc:creator>Dr. Nancy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-116</guid>
		<description>One thing that drives me crazy is the 36000 that supposedly die each year from the flu. The CDC is not asked to validate that number, so where did they get it from...pulled a number from a hat? Plus, I&#039;d like to know how many of that number that die from the flu were vaccinated, were already living in impoverished circumstances, were taking other meds, etc. I&#039;ve known many people who also got the flu after being vaccinated, some health care workers, who swore they would never get the shot again.</description>
		<content:encoded><![CDATA[<p>One thing that drives me crazy is the 36000 that supposedly die each year from the flu. The CDC is not asked to validate that number, so where did they get it from&#8230;pulled a number from a hat? Plus, I&#8217;d like to know how many of that number that die from the flu were vaccinated, were already living in impoverished circumstances, were taking other meds, etc. I&#8217;ve known many people who also got the flu after being vaccinated, some health care workers, who swore they would never get the shot again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Clancey</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-115</link>
		<dc:creator>Douglas Clancey</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-115</guid>
		<description>I am really tired of the Big Pharma hype we receive every year on vaccines.  Its a scare tactic every year to get everyone to hurry and get the &quot;Flu Shot&quot; so they won&#039;t get sick.  What a load of C _ _ p.</description>
		<content:encoded><![CDATA[<p>I am really tired of the Big Pharma hype we receive every year on vaccines.  Its a scare tactic every year to get everyone to hurry and get the &#8220;Flu Shot&#8221; so they won&#8217;t get sick.  What a load of C _ _ p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Shoemaker</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-114</link>
		<dc:creator>George Shoemaker</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-114</guid>
		<description>I have personally known 6 patients who contracted the Guillian-Barre Syndrome immediately after recieving the flu shot. All 6 swore that they will never get another flu shot, nor wil they let any family member.</description>
		<content:encoded><![CDATA[<p>I have personally known 6 patients who contracted the Guillian-Barre Syndrome immediately after recieving the flu shot. All 6 swore that they will never get another flu shot, nor wil they let any family member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Scott White</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-113</link>
		<dc:creator>Dr Scott White</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-113</guid>
		<description>We have been conned over the decades by &quot;Big Pharma!&quot;  I for one believe that its time to &quot;dress the Emperor!&quot;  I know that I am not aloe here and that many of us know and respect the wisdom of the body.  Knows all, sees all and heals all when the nerve system is functioning 100% along with a healthy diet, pure water intake, rest, stress reduction, exercise.

&quot;Have you more faith in a spoonful of medicine than the power that animates the Universe?&quot;  BJ Palmer

Enuf Said</description>
		<content:encoded><![CDATA[<p>We have been conned over the decades by &#8220;Big Pharma!&#8221;  I for one believe that its time to &#8220;dress the Emperor!&#8221;  I know that I am not aloe here and that many of us know and respect the wisdom of the body.  Knows all, sees all and heals all when the nerve system is functioning 100% along with a healthy diet, pure water intake, rest, stress reduction, exercise.</p>
<p>&#8220;Have you more faith in a spoonful of medicine than the power that animates the Universe?&#8221;  BJ Palmer</p>
<p>Enuf Said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Joe, FL</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-112</link>
		<dc:creator>Dr. Joe, FL</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-112</guid>
		<description>I agree. My patients who get the vaccine often get the flu 1/2 the time. It is my experience that those who opt for a natural approach are less likely to get it all together.

How can these drug companies know rather than guess which strain will be prevelant this year, and how it will mutate?  They can&#039;t... it is call hope in a bottle!</description>
		<content:encoded><![CDATA[<p>I agree. My patients who get the vaccine often get the flu 1/2 the time. It is my experience that those who opt for a natural approach are less likely to get it all together.</p>
<p>How can these drug companies know rather than guess which strain will be prevelant this year, and how it will mutate?  They can&#8217;t&#8230; it is call hope in a bottle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Ray</title>
		<link>http://www.teddkoren.com/2009/08/18/benefits-of-getting-the-flu-part-2-tedd-koren-dc/comment-page-1/#comment-111</link>
		<dc:creator>Dr. Ray</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://teddkoren.com/?p=123#comment-111</guid>
		<description>Hey Tedd,

Absolutely true, but suppressing disease makes the big pharma industrial complex a lot of money.</description>
		<content:encoded><![CDATA[<p>Hey Tedd,</p>
<p>Absolutely true, but suppressing disease makes the big pharma industrial complex a lot of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

